<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Traffic Tip #2: Know Your Stats</title>
	<atom:link href="http://wordspicturesweb.com/?feed=rss2&#038;p=677" rel="self" type="application/rss+xml" />
	<link>http://wordspicturesweb.com/?p=677</link>
	<description>Interactive Content, eMarketing, Technology &#38; New Media</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:12:51 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Facebook Fan Pages Free and Fun Facebook Fan Pages Free and Fun : Words + Pictures = Web</title>
		<link>http://wordspicturesweb.com/?p=677&#038;cpage=1#comment-717</link>
		<dc:creator>Facebook Fan Pages Free and Fun Facebook Fan Pages Free and Fun : Words + Pictures = Web</dc:creator>
		<pubDate>Sat, 13 Mar 2010 12:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://wordspicturesweb.com/?p=677#comment-717</guid>
		<description>[...] an free and easy way to begin spreading your brand message. Facebook even offers some rudimentary statistics and demographic information. It&#8217;s not very useful at this point, since my trends are just [...]</description>
		<content:encoded><![CDATA[<p>[...] an free and easy way to begin spreading your brand message. Facebook even offers some rudimentary statistics and demographic information. It&#8217;s not very useful at this point, since my trends are just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Traffic Tip #3 &#8211; Link to Yourself Blog Traffic Tip #3 &#8211; Link to Yourself : Words + Pictures = Web</title>
		<link>http://wordspicturesweb.com/?p=677&#038;cpage=1#comment-707</link>
		<dc:creator>Blog Traffic Tip #3 &#8211; Link to Yourself Blog Traffic Tip #3 &#8211; Link to Yourself : Words + Pictures = Web</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://wordspicturesweb.com/?p=677#comment-707</guid>
		<description>[...] you&#8217;re watching your blog stats (and you should!), then you&#8217;ll see something amazing happen. You will see new traffic going [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re watching your blog stats (and you should!), then you&#8217;ll see something amazing happen. You will see new traffic going [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buddy_Scalera</title>
		<link>http://wordspicturesweb.com/?p=677&#038;cpage=1#comment-686</link>
		<dc:creator>Buddy_Scalera</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://wordspicturesweb.com/?p=677#comment-686</guid>
		<description>Chris - Thanks for the links. It&#039;s stuff like this that can help us all better understand how people use our sites. I&#039;m not really using that developer too, but I think I have to check it out. 

-Buddy</description>
		<content:encoded><![CDATA[<p>Chris &#8211; Thanks for the links. It&#8217;s stuff like this that can help us all better understand how people use our sites. I&#8217;m not really using that developer too, but I think I have to check it out. </p>
<p>-Buddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cullmann</title>
		<link>http://wordspicturesweb.com/?p=677&#038;cpage=1#comment-684</link>
		<dc:creator>Chris Cullmann</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://wordspicturesweb.com/?p=677#comment-684</guid>
		<description>If you are passionate about web metrics, you should leverage Google&#039;s Developer tool for A/B testing to determine what messaging can make your site &quot;sticky&quot;: http://www.youtube.com/watch?v=1yTjj9MnzRY</description>
		<content:encoded><![CDATA[<p>If you are passionate about web metrics, you should leverage Google&#8217;s Developer tool for A/B testing to determine what messaging can make your site &#8220;sticky&#8221;: <a href="http://www.youtube.com/watch?v=1yTjj9MnzRY" rel="nofollow">http://www.youtube.com/watch?v=1yTjj9MnzRY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cullmann</title>
		<link>http://wordspicturesweb.com/?p=677&#038;cpage=1#comment-683</link>
		<dc:creator>Chris Cullmann</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://wordspicturesweb.com/?p=677#comment-683</guid>
		<description>You would be fascinated to see how your site&#039;s traffic will grow just on nature search engine returns alone. Once you have a good base of posts and have refined your  message-Your BRAND-you can begin to leverage social media to find readers and drive them to your website.

Great post Buddy.</description>
		<content:encoded><![CDATA[<p>You would be fascinated to see how your site&#8217;s traffic will grow just on nature search engine returns alone. Once you have a good base of posts and have refined your  message-Your BRAND-you can begin to leverage social media to find readers and drive them to your website.</p>
<p>Great post Buddy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
